| rTierra Enterprise |
rTierra SMB |
rTierra SMO |
Traditional Tierra |
|
| Ticketing | Y | Y | Y | Y |
| Semi-Annual IT Report Card and Planning | Y | Y | Y | Hourly |
| Network Monitoring | Y | Y | Y | Hourly |
| Asset and License Management | Y | Y | Y | Hourly |
| O/S Maintenance | Y | Y | Y | Hourly |
| Service Packs, Patches | Y | Y | Y | Hourly |
| Virus and Malware Removal and Repair | Y | Y | Hourly | Hourly |
| Anti-Virus and Anti-Malware Updates | Y | Y | Hourly | Hourly |
| Business Pack Maintenance * | Y | Y | Hourly | Hourly |
| Hardware Fix | Y | Server Only | Hourly | Hourly |
| Software Maintenance | Y | Windows Only | Hourly | Hourly |
| Software Fix | Y | Hourly | Hourly | Hourly |
| Operating System Fix | Y | Hourly | Hourly | Hourly |
| Hardware Maintenance | Y | Hourly | Hourly | Hourly |
| Network Connectivity | Y | Hourly | Hourly | Hourly |
| Warranty Support Management | Y | Hourly | Hourly | Hourly |
| Backup Maintenance | Y | Hourly | Hourly | Hourly |
| Configuration, New User: User Account, Email, Permissions, Printing |
Y | Hourly | Hourly | Hourly |
| Re-Configuration, Existing User: User Account, Email, Permissions, Printing |
Y | Hourly | Hourly | Hourly |
| VPN / Telecommuting / Laptop Mobility | Y | Hourly | Hourly | Hourly |
| Handheld Device Support | Y | Hourly | Hourly | Hourly |
| Calendar, Contacts, Tasks Configuration in Outlook and Entourage |
Y | Hourly | Hourly | Hourly |
| Calendar, Contacts, Tasks Configuration in ACT! Goldmine, MS CRM, Outlook BCM |
Hourly | Hourly | Hourly | Hourly |
| O/S Upgrades; Software Installation and Upgrades; New Hardware Setup and Migration; Firewall Support; User Training; Web Site Services; Office Moves | Hourly | Hourly | Hourly | Hourly |